Pall rings well developed by BASF AG around 1940’s based on the raschig ring. They are still widely used in the industry owing to their good capacity characteristics at low- pressure drops. Punched windows on the outside facilitate better vapour flow and increase capacity as compared to raschig rings.
| Size | Nos. / Cu.m. | Surface Area (m²/m³) | Void Fraction % | Packing Factor (F) |
| 13 mm | 400,000 | 430 | 90 | 73 |
| 16 mm | 210,000 | 345 | 93.1 | 71 |
| 19 mm | 100,000 | 250 | 94 | 63 |
| 25 mm | 51,000 | 208 | 94.5 | 48 |
| 38 mm | 13,500 | 131 | 95 | 28 |
| 50 mm | 6,500 | 98 | 96 | 20 |
| 75 mm | 1,820 | 71 | 96 | 18 |
Stainless Steel, Duplex Stainless Steel, Nickel Based Alloys, Titanium.
Other materials available on request.